1.0.0 - Build CI
SaraAlert - Local Development build (v1.0.0). See the Directory of published versions
Represents where common exposure cohorts for the monitoree.
The official URL for this extension is:
http://saraalert.org/StructureDefinition/common-exposure-cohort
Status: active
Extension maintained by: The MITRE Corporation
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Common Exposure Cohort | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-type" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-name" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-location" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | 1..1 | uri | "http://saraalert.org/StructureDefinition/common-exposure-cohort" | |
![]() ![]() | 0..0 | |||
Documentation for this format | ||||
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Common Exposure Cohort | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-type" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-name" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-location" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | 1..1 | uri | "http://saraalert.org/StructureDefinition/common-exposure-cohort" | |
Documentation for this format | ||||
This structure is derived from Extension
Differential View
This structure is derived from Extension
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Common Exposure Cohort | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-type" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-name" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-location" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | 1..1 | uri | "http://saraalert.org/StructureDefinition/common-exposure-cohort" | |
![]() ![]() | 0..0 | |||
Documentation for this format | ||||
Snapshot View
| Name | Flags | Card. | Type | Description & Constraints![]() |
|---|---|---|---|---|
![]() | 0..* | Extension | Common Exposure Cohort | |
![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-type" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-name" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | S | 0..1 | Extension | Extension |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..0 | |||
![]() ![]() ![]() | 1..1 | uri | "cohort-location" | |
![]() ![]() ![]() | 0..1 | string | Value of extension | |
![]() ![]() | 1..1 | uri | "http://saraalert.org/StructureDefinition/common-exposure-cohort" | |
Documentation for this format | ||||
Other representations of profile: CSV, Excel, Schematron
| Id | Path | Details | Requirements |
| ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | Extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | Extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | Extension.extension:cohort-type | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | Extension.extension:cohort-type | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | Extension.extension:cohort-type.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | Extension.extension:cohort-name | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | Extension.extension:cohort-name | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | Extension.extension:cohort-name.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ele-1 | Extension.extension:cohort-location | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
| ext-1 | Extension.extension:cohort-location | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
| ele-1 | Extension.extension:cohort-location.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |