1.0.0 - Build CI
SaraAlert - Local Development build (v1.0.0). See the Directory of published versions
References the monitoree that corresponds to the close contact, if such a monitoree exists.
The official URL for this extension is:
http://saraalert.org/StructureDefinition/enrolled-patient
Status: active
Extension maintained by: The MITRE Corporation
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Enrolled Patient | |
extension | 0..0 | |||
url | 1..1 | uri | "http://saraalert.org/StructureDefinition/enrolled-patient" | |
Slices for value[x] | 0..1 | Reference() | Value of extension Slice: Unordered, Open by type:$this | |
valueReference | 0..1 | Reference(Patient) | Value of extension | |
reference | S | 1..1 | string | Literal reference, Relative, internal or absolute URL |
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Enrolled Patient | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "http://saraalert.org/StructureDefinition/enrolled-patient" | |
Slices for value[x] | 0..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueReference | 0..1 | Reference(Patient) | Value of extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
reference | SΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL |
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). |
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
display | Σ | 0..1 | string | Text alternative for the resource |
Documentation for this format |
This structure is derived from Extension
Summary
Mandatory: 0 element (1 nested mandatory element)
Must-Support: 1 element
Fixed Value: 1 element
Prohibited: 1 element
Slices
This structure defines the following Slices:
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Enrolled Patient | |
extension | 0..0 | |||
url | 1..1 | uri | "http://saraalert.org/StructureDefinition/enrolled-patient" | |
Slices for value[x] | 0..1 | Reference() | Value of extension Slice: Unordered, Open by type:$this | |
valueReference | 0..1 | Reference(Patient) | Value of extension | |
reference | S | 1..1 | string | Literal reference, Relative, internal or absolute URL |
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Enrolled Patient | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "http://saraalert.org/StructureDefinition/enrolled-patient" | |
Slices for value[x] | 0..1 | Reference() | Value of extension Slice: Unordered, Closed by type:$this | |
value[x]:valueReference | 0..1 | Reference(Patient) | Value of extension | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
reference | SΣI | 1..1 | string | Literal reference, Relative, internal or absolute URL |
type | Σ | 0..1 | uri | Type the reference refers to (e.g. "Patient") Binding: ResourceType (extensible): Aa resource (or, for logical models, the URI of the logical model). |
identifier | Σ | 0..1 | Identifier | Logical reference, when literal reference is not known |
display | Σ | 0..1 | string | Text alternative for the resource |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Path | Conformance | ValueSet |
Extension.value[x]:valueReference.type | extensible | ResourceType |
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.value[x]:valueReference | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.value[x]:valueReference.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.value[x]:valueReference.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.value[x]:valueReference.reference | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.value[x]:valueReference.type | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.value[x]:valueReference.identifier | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.value[x]:valueReference.display | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |