1.0.0 - Build CI
SaraAlert - Local Development build (v1.0.0). See the Directory of published versions
Represents where initial information about the monitoree’s exposure or illness was obtained from.
The official URL for this extension is:
http://saraalert.org/StructureDefinition/source-of-report
Status: active
Extension maintained by: The MITRE Corporation
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Source Of Report | |
extension | 1..* | Extension | Extension | |
extension:source-of-report | S | 1..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "source-of-report" | |
value[x] | 0..1 | string | Value of extension | |
extension:specify | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "specify" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://saraalert.org/StructureDefinition/source-of-report" | |
value[x] | 0..0 | |||
Documentation for this format |
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Source Of Report | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:source-of-report | S | 1..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "source-of-report" | |
value[x] | 0..1 | string | Value of extension | |
extension:specify | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "specify" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://saraalert.org/StructureDefinition/source-of-report" | |
Documentation for this format |
This structure is derived from Extension
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Source Of Report | |
extension | 1..* | Extension | Extension | |
extension:source-of-report | S | 1..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "source-of-report" | |
value[x] | 0..1 | string | Value of extension | |
extension:specify | S | 0..1 | Extension | Extension |
extension | 0..0 | |||
url | 1..1 | uri | "specify" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://saraalert.org/StructureDefinition/source-of-report" | |
value[x] | 0..0 | |||
Documentation for this format |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints |
---|---|---|---|---|
Extension | 0..* | Extension | Source Of Report | |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 1..* | Extension | Extension Slice: Unordered, Open by value:url | |
extension:source-of-report | S | 1..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "source-of-report" | |
value[x] | 0..1 | string | Value of extension | |
extension:specify | S | 0..1 | Extension | Extension |
id | 0..1 | string | Unique id for inter-element referencing | |
Slices for extension | 0..0 | |||
url | 1..1 | uri | "specify" | |
value[x] | 0..1 | string | Value of extension | |
url | 1..1 | uri | "http://saraalert.org/StructureDefinition/source-of-report" | |
Documentation for this format |
Other representations of profile: CSV, Excel, Schematron
Id | Path | Details | Requirements |
ele-1 | Extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:source-of-report | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:source-of-report | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:source-of-report.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ele-1 | Extension.extension:specify | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | Extension.extension:specify | Must have either extensions or value[x], not both : extension.exists() != value.exists() | |
ele-1 | Extension.extension:specify.value[x] | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) |